| 648 matches found. | Showing Page 39 of 44 |
|
| 571. Morris doubles up, Moffat extends Trans Am lead | | Nash Morris has picked up his second National Trans Am Series win of the weekend, once again finishing ahead of Team Valvoline GRM’s James Moffat.
The Supercheap Auto Racing entry held the lea... | | /blog/morris-doubles-up-moffat-extends-trans-am-l... |
|
| 572. Morris prevails in Trans Am race two | | Nash Morris has kicked off Saturday’s National Trans Am Series action on a high, taking an emphatic victory ahead of race one winner James Moffat.
There were shades of the opening race at the ... | | /blog/morris-prevails-in-trans-am-race-two |
|
| 573. Moffat converts pole to race one victory | | National Trans Am Series leader, James Moffat has converted a pole position into a convincing win in race one under the lights of Sydney Motorsport Park.
The Victorian crossed the line four seco... | | /blog/moffat-converts-pole-to-race-one-victory |
|
| 574. Moffat on top in intriguing Trans Am qualifying | | National Trans Am Series leader, James Moffat has secured his third pole position for the season after a dominant display in Friday’s qualifying session at Sydney Motorsport Park.
It only took... | | /blog/moffat-on-top-in-intriguing-trans-am-qualif... |
|
| 575. Dream Racing Australia enter Sydney in title contention | |
Dream Racing Australia enters the penultimate round of the National Trans Am Series in title contention following a shake up of the standings following the previous event at Sandown.
It’s an e... | | /blog/dream-racing-australia-enter-sydney-in-titl... |
|
| 576. Waltec duo return for first leg of Trans Am double-header | | A strong National Trans Am Series field has been confirmed for the first of two back-to-back international-themed rounds this November.
Twenty competitors made up of a blend of Chevrolet Cama... | | /blog/waltech-duo-return-for-first-leg-of-trans-a... |
|
|
| 578. SUPERCHEAP AUTO BATHURST INTERNATIONAL - A RACE FOR BATHURST | | The second running of Mount Panorama's newest motorsport event, the Supercheap Auto Bathurst International, is now just days away from seeing the green flag wave.
First held in 2022 following two... | | /blog/supercheap-auto-bathurst-international-a-ra... |
|
| 579. Schedules set for Sydney, Bathurst events | | The schedules for next month’s Race Sydney and Supercheap Auto Bathurst International events have been confirmed.
A combined eight national categories will compete in the final two Shannons Sp... | | /blog/schedules-set-for-sydney-bathurst-events |
|
| 580. MODEST BARBOUR TO RELISH TRANS AM TITLE SHAKE UP | | Elliot Barbour enters the final two rounds of National Trans Am Series with a 21-point lead, bullish about his title hopes.
The 32-year-old currently holds the Series lead ahead of Dream Racing ... | | /blog/modest-barbour-to-relish-trans-am-title-sha... |
|
|
| 582. GRICE CONFIDENT OF RESULTS IN NSW DOUBLE HEADER | |
Ben Grice is confident he can return to the front of the National Trans Am Series field, after a luckless 2023 season to date.
The Victorian is widely regarded as one of the most talen... | | /blog/grice-confident-of-results-in-nsw-double-he... |
|
| 583. LANGE EYING HOOSIER CUP PODIUM | |
Despite entering the 2023 season late, Nick Lange has set his sights on achieving a top-three finish in the National Trans Am Series’ Hoosier Cup.
The Queenslander made his first app... | | /blog/lange-eying-hoosier-cup-podium |
|
| 584. WEBSTER STEERING CLEAR OF DANGER IN FINE ROOKIE YEAR | | National Trans Am Series rookie Josh Webster has proven that staying clear of trouble can go a long way to becoming a serious threat to title frontrunners.
The 21-year-old has emerged as a front... | | /blog/webster-steering-clear-of-danger-in-fine-ro... |
|
| 585. Moffat penalised for Race 3 contact at Sandown | | JAMES MOFFAT has been penalised 30 seconds for contact with Elliot Barbour at the start of the third Trans Am Series race at Sandown last weekend.
Motorsport Australia confirmed on Wednesday M... | | /blog/moffat-penalised-for-race-3-contact-at-sand... |
|
|
|